Specifications
| APPEARANCE AT 70 DEGREE CELSIUS | GOLDEN BROWNISH |
| FREE FATTY ACIDS (FFA), % (AS PALMITIC ACID) | 70 MIN |
| SAPONIFICATION VALUE, mgs of KOH / gms | 240-255 |
| IODINE VALUE (IV), gms of Iodine/100gms | 14-23 |
| UNSAP MATTER, % By wt. | 2.0 MAX |
| MIV, % | 0.5-1.0% MAX |
| SOAP CONTENT | NIL |
| TOTAL FATTY MATTER | 98% MIN |
Note :- This is Non Edible Oil and is not for Human/Animal Consumption. Only for Industrial Uses. Specifications mentioned are just for general reference. A confirmed Lab Report will be provided at the time of Delivery/Supply.


